| Tsunami Affected Villages in Kancheepuram District | |||
| Tambaram Taluk | Thirukazhukundram Taluk | ||
| S.No | Name of the Village | Name of the Villages | |
| 1 | Kottivakkam | 1 | Deveneri kuppam |
| 2 | Palavakkam | 2 | Mamallapuram kuppam |
| 3 | Periya Neelangari | 3 | Venpurusham kuppam |
| 4 | Chinna Neelangari | 4 | Kokkilamedu kuppam |
| 5 | Injambakkam | 5 | Meiyur kuppam |
| 6 | Chinnandikuppam | 6 | Kalpakkam |
| 7 | Panaiyur kuppam | 7 | Sadras kuppam |
| 8 | Nainar kuppam | 8 | Pudhupattinam kuppam |
| 9 | Uyyalikuppam | ||
| Chengalpattu Taluk | Cheyyur Taluk | ||
| 1 | Kanathur Reddy kuppam | 1 | Kadalur Chinnakuppam |
| 2 | Karrikattu kuppam | 2 | Kadalur Periyakuppam |
| 3 | Kovalam kuppam | 3 | Kadalur Aalikuppam |
| 4 | Semmancheri kuppam | 4 | Kanathurkuppam |
| 6 | Nemmeli kuppam | 5 | Vadapattinam kuppam |
| 7 | Pudhu kalpakkam | 6 | Thenpattinam kuppam |
| 8 | Sulerikattu kuppam | 7 | Perunduravu |
| 9 | Pattipulam kuppam | 8 | Paramankeni kuppam |
| 10 | Pudhu Edaiyurkuppam | 9 | Mudaliar kuppam |
| 11 | Salavan kuppam | 10 | Thazhuthalikuppam |
| 12 | Pudhu Nemmeli | 11 | Panaiyur china kuppam |
| 12 | Panaiyur Periya kuppam | ||
| 13 | Vilambur kuppam | ||
| 14 | Kadappakkam | ||
| 15 | Alambarai kuppam | ||
|
DETAILS OF AFFECTED VILLAGES (KUPPAM) BY TSUNAMI IN
|
|||||
| KUPPPAMWISE DETAILS | |||||
| I. TAMBARAM TALUK
|
|||||
| S.NO. | AFFECTED KUPPAMS | PACKAGE-1 | PACKAGE II | PACKAGE III | TOTAL. |
| 1 | Kottivakkam | 385 | 40 | 0 | 425 |
| 2 | Palavakkam | 69 | 14 | 0 | 83 |
| 3 | Periya Neelangarai | 132 | 85 | 0 | 217 |
| 4 | Chinna Neelangarai | 471 | 40 | 0 | 511 |
| 5 | Chinnandi Kuppam | 233 | 75 | 0 | 308 |
| 6 | Injambakkam | 134 | 124 | 0 | 258 |
| 7 | Panaiyur Kuppam | 335 | 91 | 0 | 426 |
| 8 | Nainar Kuppam | 320 | 20 | 0 | 340 |
| Total | 2079 | 489 | 0 | 2568 | |
| II CHENGALPATTU TALUK
|
|||||
| S.NO. | AFFECTED KUPPAMS | PACKAGE-1 | PACKAGE II | PACKAGE III | TOTAL. |
| 1 | Kanathur Reddi Kuppam | 352 | 45 | 0 | 397 |
| 2 | Karikkattu Kuppam | 202 | 97 | 3 | 302 |
| 3 | Kovalam Kuppam | 75 | 521 | 4 | 600 |
| 4 | Semmanjeri Kuppam | 56 | 155 | 0 | 211 |
| 5 | Nemmeli Kuppam | 124 | 26 | 0 | 150 |
| 6 | Sulerikattu Kuppam | 165 | 69 | 2 | 236 |
| 7 | Pattipulam Kuppam | 135 | 60 | 2 | 197 |
| 8 | Pudu Edaiyur Kuppam | 45 | 7 | 0 | 52 |
| 9 | Salavan Kuppam | 12 | 2 | 0 | 14 |
| 10 | Pudukalpakkam | 175 | 55 | 3 | 233 |
| 11 | Pudu Nemmeli | 42 | 6 | 0 | 48 |
| Total | 1383 | 1043 | 14 | 2440 | |
| III THIRUKAZHUKUNDRAM TALUK
|
|||||
| S.NO. | AFFECTED KUPPAMS | PACKAGE-1 | PACKAGE II | PACKAGE III | TOTAL. |
| 1 | Devaneri Kuppam | 142 | 0 | 0 | 142 |
| 2 | Mamallapuram Kuppam | 187 | 47 | 104 | 338 |
| 3 | Venpurusham Kuppam | 72 | 18 | 0 | 90 |
| 4 | Kokilamedu Kuppam | 98 | 70 | 0 | 168 |
| 5 | Meyyur Kuppam | 488 | 57 | 14 | 559 |
| 6 | Sadras Kuppam | 445 | 14 | 12 | 471 |
| 7 | Kalpakkam Kuppam | 0 | 0 | 0 | 0 |
| 8 | Pudupattinam Kuppam | 311 | 0 | 3 | 314 |
| 9 | Uyyalikuppam | 327 | 0 | 1 | 328 |
| Total | 2070 | 206 | 134 | 2410 | |
| IV CHEYYUR TALUK
|
|||||
| S.NO. | AFFECTED KUPPAMS | PACKAGE-1 | PACKAGE II | PACKAGE III | TOTAL. |
| 1 | Chinna Kuppam | 132 | 67 | 0 | 199 |
| 2 | Periya Kuppam | 143 | 169 | 0 | 312 |
| 3 | Aali Kuppam | 133 | 123 | 0 | 256 |
| 4 | Kanathur Kuppam | 59 | 40 | 0 | 99 |
| 5 | Vadapattinam Kuppam | 61 | 64 | 0 | 125 |
| 6 | Tehnpattinam Kuppam | 65 | 0 | 0 | 65 |
| 7 | Peruthuravu Kuppam | 53 | 34 | 0 | 87 |
| 8 | Paramankeni Kuppam | 210 | 0 | 0 | 210 |
| 9 | Muttukadu Kuppam | 30 | 20 | 0 | 50 |
| 10 | Thazhuthali Kuppam | 150 | 50 | 0 | 200 |
| 11 | Paniyur Chinna Kuppam | 50 | 49 | 0 | 99 |
| 12 | Paniyur Periya Kuppam | 110 | 145 | 0 | 255 |
| 13 | Vilambur Kuppam | 5 | 8 | 0 | 13 |
| 14 | Kadapakkam | 100 | 80 | 0 | 180 |
| 15 | AlambaraiKuppam | 210 | 231 | 0 | 441 |
| Total | 1511 | 1080 | 0 | 2591 | |
| UNIVERSAL HEALTH INSURANCE SCHEME
|
|||||
| S.NO. | NAME OF THE TALUK | No. OF BENEFICIARIES | |||
| 1 | TAMBARAM TALUK | 2568 | |||
| 2 | CHENGALPATTU TALUK | 2440 | |||
| 3 | THIRUKAZHUKUNDRAM TALUK | 2410 | |||
| 4 | CHEYYUR TALUK | 2591 | |||
| TOTAL | 10009 | ||||
| Note: Proforma has been issued to the verifying officers and verification is going on |
|||||